League results :: Paraglider :: 2010
| 3 Turn Point Distance (6 best flights) | |||||||||
| # | Pilot |
Total distance km | #1 | #2 | #3 | #4 | #5 | #6 | |
| 1 | 466.3 | 151.6 | 118.6 | 53.4 | 51.0 | 49.8 | 41.8 | ![]() | |
| 2 | 395.8 | 103.5 | 93.8 | 84.0 | 42.1 | 37.2 | 35.2 | ![]() | |
| 3 | 309.2 | 70.3 | 59.9 | 54.4 | 45.1 | 41.9 | 37.7 | ![]() | |
| 4 | 251.9 | 82.5 | 43.0 | 34.3 | 32.1 | 32.0 | 28.0 | ![]() | |
| 5 | 247.3 | 62.4 | 47.6 | 37.9 | 34.9 | 32.5 | 32.0 | ![]() | |
| 6 | 169.5 | 52.9 | 27.0 | 25.0 | 23.4 | 21.6 | 19.6 | ![]() | |
| 7 | 155.1 | 31.3 | 28.4 | 26.5 | 25.2 | 23.8 | 19.9 | ![]() | |
| 8 | 142.5 | 36.2 | 31.8 | 23.6 | 18.1 | 17.7 | 15.2 | ![]() | |
| 9 | 121.8 | 31.1 | 27.2 | 17.1 | 16.0 | 15.8 | 14.6 | ![]() | |
| 10 | 109.7 | 33.9 | 29.8 | 16.1 | 10.1 | 10.0 | 9.9 | ![]() | |
| 11 | 103.6 | 19.1 | 18.6 | 17.4 | 17.0 | 16.8 | 14.7 | ![]() | |
| 12 | 94.4 | 27.3 | 16.7 | 16.5 | 14.5 | 9.8 | 9.6 | ![]() | |
| 13 | 79.2 | 31.0 | 13.9 | 13.2 | 11.7 | 5.2 | 4.1 | ![]() | |
| 14 | 69.6 | 22.6 | 11.6 | 10.1 | 9.7 | 7.8 | 7.8 | ![]() | |
| 15 | 68.5 | 17.3 | 16.4 | 10.5 | 8.8 | 8.0 | 7.4 | ![]() | |
| 16 | 67.7 | 27.2 | 19.2 | 6.8 | 5.4 | 4.7 | 4.5 | ![]() | |
| 17 | 64.8 | 20.4 | 18.9 | 10.7 | 6.3 | 4.3 | 4.3 | ![]() | |
| 18 | 58.9 | 17.8 | 12.4 | 12.1 | 9.7 | 6.8 | - | ![]() | |
| 19 | 40.4 | 40.4 | - | - | - | - | - | ![]() | |
| 20 | 32.6 | 11.9 | 11.3 | 9.3 | - | - | - | ![]() | |
| 21 | 25.6 | 6.9 | 6.4 | 4.2 | 3.0 | 2.9 | 2.1 | ![]() | |
| 22 | 23.0 | 8.0 | 4.4 | 3.8 | 3.1 | 2.1 | 1.7 | ![]() | |
| 23 | 16.3 | 3.9 | 3.6 | 2.5 | 2.3 | 2.1 | 1.9 | ![]() | |
| 24 | 8.0 | 3.6 | 2.3 | 2.0 | - | - | - | ![]() | |
| Open Distance (6 best flights) | |||||||||
| # | Pilot |
Total distance km | #1 | #2 | #3 | #4 | #5 | #6 | |
| 1 | 416.6 | 140.1 | 112.4 | 49.3 | 45.4 | 39.2 | 30.1 | ![]() | |
| 2 | 334.5 | 99.6 | 90.0 | 72.3 | 37.9 | 20.0 | 14.9 | ![]() | |
| 3 | 260.4 | 67.1 | 56.9 | 39.9 | 34.3 | 34.2 | 28.0 | ![]() | |
| 4 | 213.5 | 59.7 | 43.0 | 30.1 | 29.0 | 26.9 | 24.7 | ![]() | |
| 5 | 203.1 | 78.7 | 33.2 | 25.9 | 23.2 | 21.0 | 21.0 | ![]() | |
| 6 | 127.9 | 50.5 | 24.4 | 16.2 | 13.8 | 12.6 | 10.4 | ![]() | |
| 7 | 121.7 | 34.9 | 24.9 | 20.6 | 14.8 | 14.3 | 12.2 | ![]() | |
| 8 | 86.1 | 27.2 | 19.2 | 16.1 | 10.4 | 6.7 | 6.6 | ![]() | |
| 9 | 76.4 | 28.1 | 13.1 | 11.7 | 8.8 | 7.7 | 7.0 | ![]() | |
| 10 | 66.5 | 21.8 | 11.4 | 10.8 | 9.5 | 7.2 | 5.9 | ![]() | |
| 11 | 64.1 | 14.6 | 14.0 | 11.4 | 10.4 | 7.9 | 5.8 | ![]() | |
| 12 | 49.8 | 23.5 | 10.0 | 5.9 | 5.8 | 2.5 | 2.0 | ![]() | |
| 13 | 41.2 | 14.8 | 6.6 | 6.1 | 4.6 | 4.6 | 4.6 | ![]() | |
| 14 | 39.8 | 15.5 | 12.1 | 5.6 | 2.5 | 2.4 | 1.7 | ![]() | |
| 15 | 38.6 | 11.5 | 11.1 | 5.4 | 3.8 | 3.6 | 3.2 | ![]() | |
| 16 | 35.0 | 14.5 | 7.2 | 6.0 | 2.9 | 2.3 | 2.1 | ![]() | |
| 17 | 33.3 | 33.3 | - | - | - | - | - | ![]() | |
| 18 | 29.8 | 11.6 | 4.7 | 4.0 | 3.9 | 2.8 | 2.8 | ![]() | |
| 19 | 19.2 | 7.0 | 4.2 | 3.8 | 2.3 | 1.8 | - | ![]() | |
| 20 | 15.4 | 6.8 | 4.7 | 3.9 | - | - | - | ![]() | |
| 21 | 6.5 | 1.3 | 1.3 | 1.2 | 1.0 | 1.0 | 0.7 | ![]() | |
| 22 | 5.2 | 2.2 | 1.1 | 0.6 | 0.6 | 0.6 | 0.2 | ![]() | |
| 23 | 5.0 | 2.4 | 1.4 | 1.2 | - | - | - | ![]() | |
| 24 | 4.8 | 1.1 | 1.0 | 0.9 | 0.7 | 0.6 | 0.6 | ![]() | |
| OLC (6 best flights) | |||||||||
| # | Pilot |
OLC total score | #1 | #2 | #3 | #4 | #5 | #6 | |
| 1 | 699.4 | 227.5 | 178.0 | 80.0 | 76.5 | 74.7 | 62.8 | ![]() | |
| 2 | 636.3 | 155.3 | 140.7 | 126.0 | 74.4 | 70.4 | 69.5 | ![]() | |
| 3 | 501.0 | 108.7 | 105.4 | 89.9 | 67.6 | 66.5 | 62.9 | ![]() | |
| 4 | 388.7 | 123.8 | 75.3 | 51.4 | 48.2 | 48.0 | 42.0 | ![]() | |
| 5 | 371.0 | 93.6 | 71.4 | 56.9 | 52.4 | 48.7 | 48.0 | ![]() | |
| 6 | 265.1 | 79.3 | 43.1 | 40.6 | 37.5 | 35.1 | 29.5 | ![]() | |
| 7 | 232.6 | 46.9 | 42.6 | 39.8 | 37.8 | 35.6 | 29.8 | ![]() | |
| 8 | 213.8 | 54.3 | 47.6 | 35.4 | 27.2 | 26.5 | 22.8 | ![]() | |
| 9 | 187.6 | 52.1 | 50.8 | 32.2 | 17.6 | 17.5 | 17.4 | ![]() | |
| 10 | 182.6 | 46.6 | 40.8 | 25.6 | 24.0 | 23.7 | 21.9 | ![]() | |
| 11 | 167.4 | 33.5 | 28.6 | 27.9 | 26.2 | 25.7 | 25.6 | ![]() | |
| 12 | 141.5 | 41.0 | 25.0 | 24.7 | 21.7 | 14.7 | 14.4 | ![]() | |
| 13 | 127.8 | 46.6 | 24.3 | 23.0 | 17.5 | 9.1 | 7.2 | ![]() | |
| 14 | 109.5 | 47.5 | 28.8 | 10.2 | 8.1 | 8.1 | 6.7 | ![]() | |
| 15 | 106.9 | 33.9 | 17.4 | 17.0 | 15.1 | 11.8 | 11.6 | ![]() | |
| 16 | 102.7 | 26.0 | 24.6 | 15.8 | 13.3 | 12.0 | 11.0 | ![]() | |
| 17 | 99.8 | 30.5 | 28.3 | 18.7 | 9.4 | 6.4 | 6.4 | ![]() | |
| 18 | 97.0 | 26.7 | 24.9 | 18.2 | 17.0 | 10.3 | - | ![]() | |
| 19 | 60.6 | 60.6 | - | - | - | - | - | ![]() | |
| 20 | 51.9 | 20.9 | 17.0 | 14.0 | - | - | - | ![]() | |
| 21 | 38.4 | 10.4 | 9.6 | 6.4 | 4.5 | 4.3 | 3.1 | ![]() | |
| 22 | 34.4 | 11.9 | 6.6 | 5.7 | 4.6 | 3.1 | 2.5 | ![]() | |
| 23 | 25.1 | 5.9 | 5.4 | 4.4 | 3.4 | 3.2 | 2.8 | ![]() | |
| 24 | 11.9 | 5.5 | 3.4 | 3.0 | - | - | - | ![]() | |
| FAI Triangle (6 best flights) | |||||||||
| # | Pilot |
km | #1 | #2 | #3 | #4 | #5 | #6 | |
| 1 | 115.7 | 54.4 | 33.3 | 28.1 | - | - | - | ![]() | |
| 2 | 107.1 | 37.2 | 35.2 | 34.7 | - | - | - | ![]() | |
| 3 | 39.9 | 15.2 | 11.2 | 5.9 | 3.0 | 2.7 | 1.8 | ![]() | |
| 4 | 39.0 | 9.2 | 7.3 | 6.4 | 5.5 | 5.4 | 5.2 | ![]() | |
| 5 | 35.4 | 21.6 | 13.8 | - | - | - | - | ![]() | |
| 6 | 34.6 | 16.8 | 11.1 | 6.1 | 0.7 | - | - | ![]() | |
| 7 | 16.1 | 16.1 | - | - | - | - | - | ![]() | |
| 8 | 13.5 | 7.0 | 6.5 | - | - | - | - | ![]() | |
| 9 | 13.0 | 13.0 | - | - | - | - | - | ![]() | |
| 10 | 12.4 | 12.4 | - | - | - | - | - | ![]() | |
| 11 | 3.5 | 3.5 | - | - | - | - | - | ![]() | |
| Altitude gain (6 best flights) | |||||||||
| # | Pilot |
Total altitude gain | #1 | #2 | #3 | #4 | #5 | #6 | |
| 1 | 8197 m | 1548 m | 1531 m | 1425 m | 1396 m | 1264 m | 1033 m | ![]() | |
| 2 | 6753 m | 1301 m | 1267 m | 1178 m | 1080 m | 976 m | 951 m | ![]() | |
| 3 | 6738 m | 1784 m | 1517 m | 1334 m | 754 m | 710 m | 639 m | ![]() | |
| 4 | 6228 m | 1187 m | 1131 m | 1086 m | 955 m | 944 m | 925 m | ![]() | |
| 5 | 6164 m | 1138 m | 1084 m | 1023 m | 1002 m | 980 m | 937 m | ![]() | |
| 6 | 5522 m | 1494 m | 963 m | 880 m | 872 m | 676 m | 637 m | ![]() | |
| 7 | 5150 m | 1010 m | 925 m | 911 m | 909 m | 724 m | 671 m | ![]() | |
| 8 | 4417 m | 1154 m | 832 m | 778 m | 587 m | 559 m | 507 m | ![]() | |
| 9 | 4195 m | 852 m | 824 m | 758 m | 647 m | 580 m | 534 m | ![]() | |
| 10 | 3914 m | 1295 m | 611 m | 603 m | 547 m | 474 m | 384 m | ![]() | |
| 11 | 3655 m | 952 m | 777 m | 593 m | 501 m | 430 m | 402 m | ![]() | |
| 12 | 3428 m | 1033 m | 889 m | 802 m | 415 m | 217 m | 72 m | ![]() | |
| 13 | 2759 m | 1663 m | 292 m | 277 m | 225 m | 160 m | 142 m | ![]() | |
| 14 | 2625 m | 729 m | 636 m | 487 m | 436 m | 232 m | 105 m | ![]() | |
| 15 | 2525 m | 723 m | 538 m | 376 m | 320 m | 297 m | 271 m | ![]() | |
| 16 | 2026 m | 761 m | 557 m | 303 m | 162 m | 126 m | 117 m | ![]() | |
| 17 | 1556 m | 655 m | 496 m | 405 m | - | - | - | ![]() | |
| 18 | 1133 m | 593 m | 422 m | 66 m | 25 m | 22 m | 5 m | ![]() | |
| 19 | 819 m | 242 m | 229 m | 157 m | 75 m | 64 m | 52 m | ![]() | |
| 20 | 780 m | 198 m | 148 m | 137 m | 129 m | 96 m | 72 m | ![]() | |
| 21 | 780 m | 780 m | - | - | - | - | - | ![]() | |
| 22 | 0 m | - | - | - | - | - | - | ![]() | |
| 23 | 0 m | - | - | - | - | - | - | ![]() | |
| 24 | -5 m | -1 m | -2 m | -2 m | - | - | - | ![]() | |











RSS Feed
World Wide
Burkitt Rudd








